EPO Standard
| BI-WEEKLY | ||
| Self Only | Self Plus One | Self and Family |
|---|---|---|
| $5.55 | $11.08 | $16.63 |
| $7.08 | $14.17 | $21.25 |
| $8.15 | $16.29 | $24.44 |
| MONTHLY | ||
| Self Only | Self Plus One | Self and Family |
|---|---|---|
| $5.55 | $11.08 | $16.63 |
| $7.08 | $14.17 | $21.25 |
| $8.15 | $16.29 | $24.44 |
EPO High
| BI-WEEKLY | ||
| Self Only | Self Plus One | Self and Family |
|---|---|---|
| $5.55 | $11.08 | $16.63 |
| $7.08 | $14.17 | $21.25 |
| $8.15 | $16.29 | $24.44 |
| MONTHLY | ||
| Self Only | Self Plus One | Self and Family |
|---|---|---|
| $5.55 | $11.08 | $16.63 |
| $7.08 | $14.17 | $21.25 |
| $8.15 | $16.29 | $24.44 |
Secure the comprehensive coverage you deserve by enrolling online at BENEFEDS or calling the dedicated enrollment hotline at 877.888.FEDS (3337).
Don't delay, make the choice for a healthier smile now!
Enroll Now