Which plan is right for you?
Choosing the right dental plan can make all the difference in maintaining optimal oral health without breaking the bank.
We offer two EPO plans, allowing you to find the perfect fit for your unique needs.
Compare features and costs for certain procedures for each plan.
| Comparison | EPO Standard | EPO High | |||
|---|---|---|---|---|---|
| Procedure | Area Charge1 | Your Fee2 | Your Savings | Your Fee2 | Your Savings |
| Oral Exam | $80 | No Charge | 100% | No Charge | 100% |
| Complete Series X-rays | $207 | No Charge | 100% | No Charge | 100% |
| Bitewing X-Rays (2 Films) | $68 | No Charge | 100% | No Charge | 100% |
| Semiannual (2) Teeth Cleanings | $133 | No Charge | 100% | No Charge | 100% |
| Topical Fluoride for Children | $62 | No Charge | 100% | No Charge | 100% |
| Sealants | $83 | No Charge | 100% | No Charge | 100% |
| Filling (3-Surface/Silver) | $337 | $75 | 78% | No Charge | 100% |
| Crown (Porcelain/Metal) | $1,613 | $555 | 66% | $380 | 76% |
| Implants | $3,050 | $1,073 | 65% | $830 | 73% |
| Complete Denture | $2,256 | $598 | 73% | $455 | 80% |
| Root Canal (Anterior Tooth) | $1,247 | $332 | 73% | $260 | 79% |
| Perio Scaling/Root Planing | $368 | $105 | 71% | $31 | 92% |
| Extraction, Erupted Tooth | $254 | $58 | 77% | $47 | 81% |
| Child Orthodontics | $6,756 | $3,422 | 49% | $3,422 | 49% |
| Adult Orthodontics | $6,895 | $3,658 | 47% | $3,658 | 47% |
| Features | EPO Standard | EPO High |
|---|---|---|
| Office Visit Copay | $10 | $10 |
| Deductibles | None | None |
| Annual Maximum Limit | None | None |
| Lifetime Maximum Limit for Orthodontics | None | None |
| Waiting Periods | None | None |
| Claims Forms | None | None |
| Must Use a Network Dentist | Yes | Yes |
- Based on the Context4Healthcare’s 80th percentile for zip 22041. Coverage for orthodontia is based on Dominion National’s 80th percentile of in-network and out-of-network claims data for D8080 and D8090 from 2023-2024.
- There is an additional $10 for the office visit fee (per visit, not per procedure).